| Engine Model | YC6K1034-30(K2301) |
| Rated Power/Speed | 250 kW (340 HP) @ 2200 rpm |
| Max Torque/Speed | 1400 N·m @ 1400-1800 rpm |
| Emission Standard | Euro III / China III (GB17691-2005) |
| Application Field | Heavy-duty trucks, construction machinery, long-haul trailers |
| Key Features | High reliability, low fuel consumption, large torque reserve |
Compatibility & Application
All parts are 100% compatible with Yuchai Joint Power YC6K1034-30(K2301) 6-cylinder turbocharged diesel engine (10.3L displacement, 340 HP). Designed for heavy-duty trucks, construction machinery and long-haul trailers, our parts perfectly match the engine's high-torque and long-working-hour demands, meeting routine maintenance, overhaul and emergency repair needs.
Parts Coverage
Our parts fully cover core systems: power core (cylinder block, piston-rod, camshaft), fuel & air (injection pump, turbocharger, intake/exhaust manifold), lubrication & cooling (oil pump, filter, water pump), and electrical & control (starter, alternator, ECU). EWP-marked easy-wear parts (gaskets, oil seals, piston rings) are clearly identified for quick selection.
Quality Assurance
All parts adhere to Yuchai Joint Power's strict technical standards, with part numbers consistent with the original catalog. Key components use high-strength alloy and precision casting, ensuring durability under high load. We offer an 18-month global warranty and 24-hour technical guidance for installation and maintenance.
1. K2301-1012000 Oil Filter Assembly

| No. | Parts No. | Qty. | Part Name | Remark |
|---|---|---|---|---|
| 1 | K2301-1012210 | 2 | Spin on oil filter | |
| 2 | Q18410100 | 2 | Blot M10×100 | |
| 3 | K2301-1012241- | 1 | Filter seat | |
| 4 | M3000-1012002- | 1 | Oil filter ring | Easy Wear Part |
| 5 | Q1841030 | 2 | Blot M10×30 |
2. K2000-1111000 Fuel Injection Pump Assembly

| No. | Parts No. | Qty. | Part Name | Remark |
|---|---|---|---|---|
| 1 | Q1841030TF2 | 7 | Bolt M10x30 | |
| 2 | M6600-1111004 | 1 | Injection pump timing adjustment plate | |
| 3 | MH200-1111003 | 1 | Fuel injection pump gear | |
| 11 | M6000-1111100A-A38 | 1 | Fuel injection pump | |
| 14 | J6A00-1111A00 | 1 | Common rail |
3. K2300-1112000 Fuel Injector Assembly

| No. | Parts No. | Qty. | Part Name | Remark |
|---|---|---|---|---|
| 1 | J5600-1112001D | 1 | Injector gasket | |
| 2 | M6000-1112100A-A38 | 1 | Injector parts | |
| 5 | Q1841040TF2 | 1 | Bolt M8x25 |
4. 231-1305000 Drain Switch

| No. | Parts No. | Qty. | Part Name | Remark |
|---|---|---|---|---|
| 3 | 231-1305011 | 1 | Spring | |
| 4 | 231-1305013 | 1 | Valve body | |
| 5 | 231-1305014A | 1 | Valve core |
5. KA100-1307000 Water Pump Assembly

| No. | Parts No. | Qty. | Part Name | Remark |
|---|---|---|---|---|
| 1 | MKL00-1307001 | 1 | Water pump gasket | Easy Wear Part |
| 3 | KA100-1307100 | 1 | Water pump |