| Engine Technical Specifications | |
|---|---|
| Engine Model | YC4S140-48(S56D1) |
| Rated Power | 140 HP (103 kW) |
| Rated Torque | 450 N·m @ 1400-1800 rpm |
| Emission Standard | Euro IV / China IV |
| Application Field | Heavy-duty trucks, 7-7.5m buses, 3.8-8t light-duty trucks, construction machinery |
| Core Advantages | Low fuel consumption (≤198g/kW·h), -30℃ cold start capability |
Confirm Compatibility: All parts are 100% compatible with YC4S140-48(S56D1) turbocharged diesel engines. With 3.8L displacement, 103kW rated power, and Euro IV compliance, this engine is widely used in medium/light-duty trucks and 4×2 vans. Our parts are tailored for its low-noise, fuel-efficient design, meeting routine maintenance and emergency repair needs.
Parts Coverage: Our parts cover core systems: power core (cylinder block, piston, crankshaft damper), fuel & emission (injection pump, turbocharger, EGR), lubrication & cooling (oil pump, filter, water pump), and electrical & auxiliary (alternator, starter, ECU). EWP-marked wear parts are easy to identify.
Quality Assurance: All parts adhere to technical standards, with part numbers matching the original catalogue. Key components use high-strength materials; wear parts pass strict tests. We offer an 18-month or 150,000km warranty, plus 24-hour English technical guidance.
1. S2000-1006000/04 Camshaft Assembly
| No. | Part No. | Name | Qty. | Remark |
|---|---|---|---|---|
| 1 | S2000-1006002A | Camshaft timing gear | 1 | |
| 2 | M3400-1006013 | Ball pin | 1 | Easy Wear Part |
| 3 | Q1840825TF2 | Bolt M8×25 | 6 | |
| 5 | S2000-1006003A | Camshaft thrust plate | 1 | |
| 6 | S2000-1006001A | Camshaft | 1 |
2. S2000-1007000/05 Valve Train System
| No. | Part No. | Name | Qty. | Remark |
|---|---|---|---|---|
| 1 | S2000-1007001B | Tappet | 2 | Easy Wear Part |
| 2 | S2000-1007002A | Push rod | 2 | |
| 8 | S2000-1007153A | Exhaust rocker arm | 1 | |
| 11 | S2000-1007143 | Intake rocker arm | 1 |
3. S5500-1008000/01 Intake and Exhaust Manifold Parts
| No. | Part No. | Name | Qty. | Remark |
|---|---|---|---|---|
| 4 | S5500-1008102 | Air intake pipe | 1 | |
| 5 | SA000-1008105 | Air intake pipe spacer | 1 | Easy Wear Part |
| 22 | S5500-1008204 | Exhaust pipe | 1 | |
| 25 | S5500-1008211 | Exhaust pipe shield | 1 |
4. Oil Sump Assembly
5. Oil Strainer Assembly
| Minimum Order (MOQ) | 1 Piece |
| Packaging | Customizable wooden crate or heavy-duty carton |
| Delivery Time | 3-20 working days based on logistics method |
| Logistics | Express (DHL/FedEx), Sea Freight, or Air Freight |
| Payment Methods | L/C, T/T, Western Union |