1 / 2
| Model | C6J45TB |
|---|---|
| Brand | Fast |
| Number of Gears | 6 forward gears + 1 reverse gear |
| Shifting Mode | Manual Transmission |
| Maximum Input Torque | 450 N.m |
| Adapted Vehicles | Suitable for harsh working conditions and heavy-duty operations, widely applied in buses, trucks, tractors and special vehicles |
Gear shift forks, shift fork shafts, guide blocks and elastic pins—core components for accurate gear selection and smooth shifting.
Rear cover housing, output flange plate, oil seal and odometer sensor—forming the gearbox’s rear-end protection and power output support system.
| No. | Parts No. | Part Name | Qty. |
|---|---|---|---|
| 1 | 15642069 | Directional Support Pin | 2 |
| 2 | Q72318 | Sealing Washer | 2 |
| 3 | 15622058 | 5th/6th Gear Shift Fork | 1 |
| 4 | 15642085-2 | Shift Fork Block | 2 |
| 5 | Q5270628 | Helical Elastic Pin | 8 |
| 6 | 15622057 | 3rd/4th Gear Shift Fork | 1 |
| 7 | 15622056 | 1st/2nd Gear Shift Fork | 1 |
| 8 | 15622055 | Reverse Gear Shift Fork | 1 |
| 9 | 15622063-2 | Reverse Gear Shift Fork Shaft | 1 |
| 10 | 15622064-2 | 1st/2nd Gear Shift Fork Shaft | 1 |
| 11 | 15622065-2 | 3rd/4th Gear Shift Fork Shaft | 1 |
| 12 | 15622066-2 | 5th/6th Gear Shift Fork Shaft | 1 |
| 13 | 15642051 | Reverse Gear Guide Block | 2 |
| 14 | 15642052 | 1st/2nd Gear Guide Block | 2 |
| 15 | 15642054 | Directional Guide Block | 1 |
| No. | Parts No. | Part Name | Qty. |
|---|---|---|---|
| 1 | 15621170-1 | Flange Nut | 1 |
| 2 | 6J30T-1701157 | Flat Washer | 1 |
| 3 | 15621171 | O-Ring | 1 |
| 4 | 15621183 | Output Flange Plate | 1 |
| 5 | 15621160 | Dust Cover | 1 |
| 6 | 15621172-1 | Output Oil Seal | 1 |
| 7 | 15621157 | Odometer Rotor | 1 |
| 8 | NUP2209EN | Cylindrical Roller Bearing | 1 |
| 9 | Q43085 | Elastic Retaining Ring for Hole | 1 |
| 10 | C03054-16 | Electronic Odometer Sensor Assembly | 1 |
| 11 | Q617B18 | Hexagon Head Pipe Plug | 1 |
| 12 | Q72318 | Sealing Washer | 1 |
| 13 | 9_5G100BGB-T308 | Steel Ball | 4 |
| 14 | 5J30T-1702018B | Compression Spring | 4 |
| 15 | 5J30T-1701608B | Self-Locking Pipe Plug | 4 |
| 16 | 15621022 | Reverse Idler Gear Window Cover | 1 |
| 17 | Q1420820 | Hexagon Head Bolt and Spring Washer Assembly | 6 |
| 18 | 15621016-Y | Rear Cover Housing | 1 |
100% matched to original dimensions, no fitment issues for heavy-duty repairs.
Withstands 450 N.m torque and harsh working conditions, extending service life.
Precision-machined shift fork and guide block ensure stable gear changes.
High-quality oil seal and O-ring prevent oil leakage and dust intrusion.
| MOQ | 1 piece |
|---|---|
| Packaging | Customizable wooden crate or standard export carton |
| Delivery Time | 3-20 working days (Express via DHL/FedEx; Sea freight for bulk orders) |
| Payment Methods | L/C, T/T, Western Union |
| Support | 24-hour technical support and tracking number provided within 24 hours |